Duration (weeks) | Course fees | Course start date | Assessment date | Course end date |
---|---|---|---|---|
To start a degree in January 2025 | ||||
15 | £4,500 | 02 September 2024 | 02 December 2024 | 13 December 2024 |
10 | £3,000 | 23 September 2024 | 02 December 2024 | 13 December 2024 |
5 | £1,500 | 21 October 2024 | 02 December 2024 | 13 December 2024 |
Duration (weeks) | Course fees | Course start date | Assessment date | Course end date |
To start a degree in May 2025 | ||||
10 | £3,000 | 27 January 2025 | 31 March 2025 | 11 April 2025 |
5 | £1,500 | 24 February 2025 | 31 March 2025 | 11 April 2025 |
Duration (weeks) | Course fees | Course start date | Assessment date | Course end date |
To start a degree in September 2025 | ||||
15 | £4,500 | 12 May 2025 | 18 August 2025 | 29 August 2025 |
10 | £3,000 | 16 June 2025 | 18 August 2025 | 29 August 2025 |
5Ìý | £1,500 | 14 July 2025 | 18 August 2025 | 29 August 2025 |
Please note: This is an online course. For more information please visit the Pre-Sessional English course page.
Application Deadline | Enrolment date | Course start date |
---|---|---|
November 2024 intake | ||
14 October 2024 | 11 November 2024 | 25 November 2024 |
Application Deadline | Enrolment date | Course start date |
---|---|---|
April 2025 intake | ||
24 March 2025 | 14 April 2025 | 28 April 2025 |
Application Deadline | Enrolment date | Course start date |
---|---|---|
August 2025 intake | ||
23 June 2025 | 21 July 2025 | 04 August 2025 |
For more information, please visit the London Metropolitan University page.
Undergraduate Term Dates
Semester | Dates | What to expect |
---|---|---|
Monday 11 November 2024 – Friday 22 November 2024 | Enrolment & Induction | |
Semester One | Monday 25 November 2024 – Friday 20 December 2024 | Learning weeks |
Monday 23 December 2024–Friday 03 January 2025 | Christmas break | |
Monday 06 January 2025 – Friday 24 January 2025 | Learning weeks | |
Monday 27 January 2025 – Friday 31 January 2025 | Reading week | |
Semester Two | Monday 03 February 2025 – Friday 07 March 2025 | Learning weeks |
Monday 10 March 2025 – Friday 21 March 2025 | Assessment period | |
Monday 24 March 2025 – Friday 11 April 2025 | Learning weeks | |
Monday 14 April 2025 – Friday 18 April 2025 | Easter break | |
Semester Three | Tuesday 22 April 2025 – Friday 09 May 2025 | Learning weeks |
Monday 12 May 2025 – Friday 16 May 2025 | Reading week | |
Monday 19 May 2025 – Friday 27 June 2025 | Learning weeks | |
Monday 30 June 2025 – Friday 11 July 2025 | Assessment period |
Semester | Dates | What to expect |
---|---|---|
Monday 14 April 2025 – Friday 25ÌýApril 2025 | Enrolment & Induction | |
Semester One | Monday 28 April 2025 – Friday 06 June 2025 | Learning weeks |
Monday 09 June 2025–Friday 13 June 2025 | Reading week | |
Monday 16 June 2025 – Friday 25ÌýJuly 2025 | Learning weeks | |
Monday 28 July 2025 – Friday 15 August 2025 | Assessment period | |
Monday 18 August 2025 – Friday 29 August 2025 | Semester break | |
Semester Two | Monday 01 September 2025 – Friday 10 October 2025 | Learning weeks |
Monday 13 October 2025 – Friday 17 October 2025 | Reading week | |
Monday 20 October 2025 – Friday 28 November 2025 | Learning weeks | |
Monday 01 December 2025 – Friday 19 December 2025 | Assessment clinic | |
Monday 22 December 2025 – Friday 02 January 2026 | Christmas break | |
Semester Three | Monday 05 January 2026 – Friday 09 January 2026 | Submission window |
Monday 12 January 2026 – Friday 16 January 2026 | Assessment period |
Semester | Dates | What to expect |
---|---|---|
Monday 14 July 2025 – Friday 18ÌýJuly 2025 | Enrolment & Induction | |
Semester One | Monday 21 July 2025 – Friday 29 August 2025 | Learning weeks |
Monday 01 September 2025 – Friday 05 September 2025 | Reading week | |
Monday 08 September 2025 – Friday 17 October 2025 | Learning weeks | |
Monday 20 October 2025 – Friday 24ÌýOctober 2025 | Independent study | |
Monday 27 October 2025 – Friday 07 November 2025 | Learning weeks* | |
Monday 10 November 2025 – Friday 14ÌýNovember 2025 | ÌýIndependent study | |
Monday 17 November 2025 – Friday 21 November 2025 | Learning week* | |
Monday 24 November 2025 – Friday 12 December 2025 | Assessment period | |
Monday 15 December 2025 – Friday 02 January 2026 | Christmas break | |
Semester Two | Monday 05 January 2026 – Friday 13 February 2026 | Learning weeks |
Monday 16 February 2026 – Friday 20ÌýFebruary 2026 | Reading week | |
Monday 23 February 2026 – Friday 27 March 2026 | Learning weeks | |
Semester Three | Wednesday 01 April 2026 – Friday 03 April 2026 | Learning week |
Monday 06 April 2026 – Friday 10 April 2026 | Assessment clinic | |
Monday 13 April 2026 – Friday 17 April 2026 | Submission week |
*Learning weeks for those taking the non-consecutive module only.
Semester | Dates | What to expect |
---|---|---|
Monday 21 July 2025 – Friday 01 August 2025 | Enrolment & Induction | |
Semester One | Monday 04 August 2025 – Friday 12 September 2025 | Learning weeks |
Monday 15 September 2025 – Friday 19 September 2025 | Reading week | |
Monday 22 September 2025 – Friday 31 October 2025 | Learning weeks | |
Monday 03 November 2025 – Friday 21 November 2025 | Learning weeks* | |
Monday 24 November 2025 – Friday 12 December 2025 | Assessment period | |
Monday 15 December 2025 – Friday 02 January 2026 | Christmas break | |
Semester Two | Monday 05 January 2026 – Friday 13 February 2026 | Learning weeks |
Monday 24 November 2025 – Friday 12 December 2025 | Reading week | |
Monday 15 December 2025 – Friday 02 January 2026 | Christmas break | |
Monday 05 January 2026 – Friday 13 February 2026 | Learning weeks | |
Monday 16 February 2026 – Friday 20ÌýFebruary 2026 | Reading week | |
Monday 23 February 2026 – Friday 27 March 2026 | Learning weeks | |
Semester Three | Wednesday 01 April 2026 – Friday 03 April 2026 | Learning week |
Monday 06 April 2026 – Friday 10 April 2026 | Assessment clinic | |
Monday 13 April 2026 – Friday 17 April 2026 | Submission week |
*Learning weeks for those taking the non-consecutive module only.
Postgraduate Term Dates
Please note: for evening/weekend or weekend-only delivery the below dates will be extended to Saturdays
Semester | Dates | What to expect |
---|---|---|
Monday 22 July 2024 – Friday 02 August 2024 | Enrolment & Induction | |
Semester One | Monday 05 August 2024 – Friday 13 September 2024 | Learning weeks |
Monday 16 September 2024 – Friday 20 September 2024 | Reading week | |
Monday 23 September 2024 – Friday 01 November 2024 | Learning weeks | |
Monday 04 November 2024 – Friday 22ÌýNovember 2024 | Assessment period | |
Monday 25 November 2024 – Friday 13 December 2024 | Learning weeks | |
Monday 16 December 2024 – Friday 03 January 2025 | Christmas break | |
Semester Two | Monday 06 January 2025 – Friday 24 January 2025 | Learning weeks |
Monday 27 January 2025 – Friday 31 January 2025 | Reading week | |
Monday 03 February 2025 – Friday 14 March 2025 | Learning weeks | |
Monday 17 March 2025 – Friday 04 April 2025 | Assessment clinic | |
Ìý | Monday 07 April 2025 – Friday 11ÌýApril 2025 | Break |
Ìý | Monday 14 April 2025 – Friday 18 April 2025 | Easter break |
Semester Three | Monday 21 April 2025 – Friday 01 August 2025 | Study period |
Monday 04 August 2025 – Friday 08ÌýAugust 2025 | Dissertation submission |
Please note: for evening/weekend or weekend-only delivery the below dates will be extended to Saturdays
Semester | Dates | What to expect |
---|---|---|
Monday 11 November 2024 – Friday 22 November 2024 | Enrolment & Induction | |
Semester One | Monday 25 November 2024 – Friday 20 December 2024 | Learning weeks |
Monday 23 December 2024 – Friday 03 January 2025 | Christmas break | |
Monday 06 January 2025 – Friday 24ÌýJanuary 2025 | Learning weeks | |
Monday 27 January 2025 – Friday 31ÌýJanuary 2025 | Reading week | |
Monday 03 February 2025 – Friday 07 March 2025 | Learning weeks | |
Monday 10 March 2025 – Friday 21ÌýMarch 2025 | Assessment period | |
Semester Two | Monday 24 March 2025 – Friday 11 April 2025 | Learning weeks |
Monday 14 April 2025 – Friday 18 April 2025 | Easter break | |
Tuesday 22 April 2025 – Friday 09 May 2025 | Learning weeks | |
Monday 12 May 2025 – Friday 16 May 2025 | Reading week | |
Ìý | Monday 19 May 2025 – Friday 27 June 2025 | Learning weeks |
Ìý | Monday 30 June 2025 – Friday 11 July 2025 | Assessment period |
Ìý | Monday 14 July 2025 – Friday 29 August 2025 | Break |
Semester Three | Monday 01 September 2025 – Friday 12 December 2025 | Study period |
Monday 15 December 2025 – Friday 19 December 2025 | Dissertation submission |
Semester | Dates | What to expect |
---|---|---|
Monday 14 April 2025 – Friday 25 April 2025 | Enrolment & Induction | |
Semester One | Monday 28 April 2025 – Friday 06 June 2025 | Learning weeks |
Monday 09 June 2025 – Friday 13 June 2025 | Reading week | |
Monday 16 June 2025 – Friday 25 July 2025 | Learning weeks | |
Monday 28 July 2025 – Friday 15 August 2025 | Assessment period | |
Monday 18 August 2025 – Friday 29 August 2025 | Break | |
Semester Two | Monday 01 September 2025 – Friday 10 October 2025 | Learning weeks |
Monday 13 October 2025 – Friday 17 October 2025 | Reading week | |
Monday 20 October 2025 – Friday 28 November 2025 | Learning weeks | |
Tuesday 01 December 2025 – Friday 12 December 2025 | Assessment period | |
Monday 15 December 2025 – Friday 02 January 2026 | Christmas break | |
Semester Three | Monday 05 January 2026 – Friday 17 AprilÌý2026 | Study period |
Monday 20 April 2026 – Friday 24 April 2026 | Dissertation submission |
For more information, please visit the .
For more information, please visit the
For more information, please visit the .
For more information, please visit the .
For more information, please visit the
For more information, please visit the