| Duration (weeks) | Course fees | Course start date | Assessment date | Course end date |
|---|---|---|---|---|
| To start a degree in January 2026 | ||||
| 10 | £3,000 | 29 September 2025 | 01 December 2025 | 12 December 2025 |
| 5 | £1,500 | 27 October 2025 | 01 December 2025 | 12 December 2025 |
| Duration (weeks) | Course fees | Course start date | Assessment date | Course end date |
| To start a degree in May 2026 | ||||
| 10 | £3,000 | 26 January 2026 | 30 March 2026 | 10 April 2026 |
| 5 | £1,500 | 23 February 2026 | 30 March 2026 | 10 April 2026 |
| Duration (weeks) | Course fees | Course start date | Assessment date | Course end date |
| To start a degree in September 2026 | ||||
| 15 | £4,500 | 11 May 2026 | 17 August 2026 | 28 August 2026 |
| 10 | £3,000 | 15 June 2026 | 17 August 2026 | 28 August 2026 |
| 5Ìý | £1,500 | 13 July 2026 | 17 August 2026 | 28 August 2026 |
Please note: This is an online course. For more information please visit the Pre-Sessional English course page.
For more information, please visit the .
For more information, please visit the .
For more information, please visit the
For more information, please visit the .
For more information, please visit the .
For more information, please visit the
For more information, please visit the
For more information, please visit the